loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 560.12 24.39 -0.83
Govt. Securities-GSEC2037 Apr 15, 2024 269.45 11.73 -28.69
Govt. Securities-GSEC2033 Apr 15, 2024 241.19 10.50 -0.62
Govt. Securities-GSEC2053 Apr 15, 2024 205.81 8.96 112.03
Govt. Securities-GSEC2030 Apr 15, 2024 179.94 7.84 -0.52
Govt. Securities-GSEC2032 Apr 15, 2024 170.77 7.44 -0.62
Govt. Securities-GSEC2029 Apr 15, 2024 89.73 3.91 -33.65
Govt. Securities-GSEC2029 Apr 15, 2024 82.32 3.58 -0.47
Govt. Securities-GSEC2029 Apr 15, 2024 63.87 2.78 -0.52
Govt. Securities-GSEC2034 Apr 15, 2024 59.86 2.61 0.00
Govt. Securities-GSEC2063 Apr 15, 2024 59.73 2.60 68.24
Govt. Securities-Gujarat 2033 Apr 15, 2024 49.80 2.17 -0.22
Reverse Repo-TREPS Apr 15, 2024 44.49 1.94 59.11
Govt. Securities-Gsec2039 Apr 15, 2024 40.09 1.75 0.00
Govt. Securities-GSEC2034 Apr 15, 2024 35.02 1.52 0.41
Govt. Securities-Gujarat 2034 Apr 15, 2024 30.38 1.32 -0.44
Govt. Securities-RAJASTHAN SDL 2028 Apr 15, 2024 26.13 1.14 -0.08
Govt. Securities-Chhattisgarh 2033 Apr 15, 2024 25.28 1.10 -0.23
Net CA & Others-Net CA & Others Apr 15, 2024 17.80 0.78 -52.20
Govt. Securities-Gujarat 2033 Apr 15, 2024 15.18 0.66 -0.22
Govt. Securities-Gujarat 2034 Apr 15, 2024 10.12 0.44 -0.45
Govt. Securities-Uttar Pradesh 2036 Apr 15, 2024 10.02 0.44 -0.65
Govt. Securities-GSEC2051 Apr 15, 2024 3.63 0.16 -1.84
Govt. Securities-Uttar Pradesh 2033 Apr 15, 2024 3.09 0.13 -0.24
Govt. Securities-GSEC2032 Apr 15, 2024 1.24 0.05 -0.61
Govt. Securities-GSEC2030 Apr 15, 2024 1.09 0.05 0.00
Govt. Securities-GSEC2061 Apr 15, 2024 0.32 0.01 -1.55