loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 May 15, 2025 339.09 11.22 2.47
Govt. Securities-GSEC2030 May 15, 2025 36.69 1.21 0.37
Govt. Securities-GSEC2034 May 15, 2025 275.41 9.12 0.56
Govt. Securities-GSEC2051 May 15, 2025 3.84 0.13 -0.72
Govt. Securities-Gujarat 2033 May 15, 2025 51.89 1.72 -0.15
Govt. Securities-GSEC2037 May 15, 2025 127.75 4.23 0.35
Govt. Securities-Uttar Pradesh 2036 May 15, 2025 10.56 0.35 0.08
Govt. Securities-GSEC2061 May 15, 2025 0.34 0.01 -0.15
Govt. Securities-GSEC2033 May 15, 2025 254.33 8.42 0.37
Govt. Securities-Gsec2039 May 15, 2025 62.88 2.08 0.39
Govt. Securities-GSEC2034 May 15, 2025 15.27 0.51 0.25
Govt. Securities-GSEC2032 May 15, 2025 1.31 0.04 0.53
Govt. Securities-GSEC2033 May 15, 2025 549.68 18.19 0.42
Govt. Securities-GSEC2053 May 15, 2025 494.80 16.38 -0.06
Govt. Securities-GSEC2054 May 15, 2025 126.37 4.18 -0.07
Net CA & Others-Net CA & Others May 15, 2025 40.55 1.33 -6.59
Govt. Securities-GSEC2032 May 15, 2025 180.24 5.97 0.34
Reverse Repo-TREPS May 15, 2025 38.27 1.27 -18.76
Govt. Securities-GSEC2065 May 15, 2025 30.42 1.01 71.39
Govt. Securities-GSEC2030 May 15, 2025 1.13 0.04 0.00
Govt. Securities-GSEC2034 May 15, 2025 200.18 6.63 0.40
Govt. Securities-GSEC2063 May 15, 2025 89.70 2.97 -0.26
Govt. Securities-Gsec2039 May 15, 2025 32.22 1.07 0.34
Govt. Securities-Gujarat 2034 May 15, 2025 31.84 1.05 -0.04
Govt. Securities-Gujarat 2033 May 15, 2025 15.82 0.52 0.00
Govt. Securities-Gujarat 2034 May 15, 2025 10.61 0.35 -59.91